Flight arrivals
129 arrivals to
Keflavik Airport
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:08 | Las Palmas NO5903 All Bags on Belt | NO5903 | All Bags on Belt | |||
00:16 | Vienna OS327 All Bags on Belt | OS327 | All Bags on Belt | |||
01:19 | Vienna OS328 Departed | OS328 | Departed | |||
02:14 | Lisbon OG695 All Bags on Belt | OG695 | All Bags on Belt | |||
01:57 | Madrid OG665 All Bags on Belt | OG665 | All Bags on Belt | |||
02:01 | Lisbon FI579 All Bags on Belt | FI579 | All Bags on Belt | |||
04:14 | Boston OG112 All Bags on Belt | OG112 | All Bags on Belt | |||
04:33 | New York Stewart OG122 All Bags on Belt | OG122 | All Bags on Belt | |||
04:44 | Toronto Hamilton OG202 All Bags on Belt | OG202 | All Bags on Belt | |||
04:46 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
06:12 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:28 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
06:07 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
06:08 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:02 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
05:51 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
06:23 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:14 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:00 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
06:28 | Copenhagen OG900 Departed | OG900 | Departed | |||
06:43 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
06:49 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:33 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:38 | Amsterdam OG460 Departed | OG460 | Departed | |||
06:29 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
07:07 | Dublin OG880 Departed | OG880 | Departed | |||
07:04 | London Stansted OG800 Departed | OG800 | Departed | |||
07:28 | Zurich FI568 Departed | FI568 | Departed | |||
07:24 | Munich FI532 Departed | FI532 | Departed | |||
07:23 | Amsterdam FI506 Departed | FI506 | Departed | |||
07:27 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:37 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:32 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:27 | Helsinki FI342 Departed | FI342 | Departed | |||
London Heathrow FI450 Departed | FI450 | Departed | ||||
07:37 | Glasgow FI430 Departed | FI430 | Departed | |||
07:46 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:47 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:38 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:34 | London Gatwick FI470 Departed | FI470 | Departed | |||
07:43 | Dublin FI416 Departed | FI416 | Departed | |||
07:44 | Paris CDG FI544 Departed | FI544 | Departed | |||
Oslo FI318 Departed | FI318 | Departed | ||||
07:58 | Barcelona FI596 Departed | FI596 | Departed | |||
07:50 | Manchester FI440 Departed | FI440 | Departed | |||
08:38 | Jerez FI1080 Departed | FI1080 | Departed | |||
08:47 | Malaga OG650 Departed | OG650 | Departed | |||
09:00 | Tenerife South OG620 Departed | OG620 | Departed | |||
08:56 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
09:51 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
09:58 | Boston FI635 Departed | FI635 | Departed | |||
09:52 | Helsinki AY992 Departed | AY992 | Departed | |||
10:10 | Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | |||
10:42 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
Kulusuk FI101 Cancelled | FI101 | Cancelled | ||||
10:59 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
10:52 | London Heathrow BA894 All Bags on Belt | BA894 | All Bags on Belt | |||
11:37 | London Heathrow BA895 Departed | BA895 | Departed | |||
13:09 | Zurich WK300 Landed | WK300 | Landed | |||
13:44 | Dublin OG881 Estimated | OG881 | Estimated | |||
14:04 | London Stansted OG801 Estimated | OG801 | Estimated | |||
14:28 | Paris CDG OG401 Estimated | OG401 | Estimated | |||
14:08 | Dublin FI417 Estimated | FI417 | Estimated | |||
13:56 | Copenhagen OG901 Estimated | OG901 | Estimated | |||
Zurich WK301 On time | WK301 | On time | ||||
14:19 | Amsterdam OG461 Estimated | OG461 | Estimated | |||
14:32 | Manchester FI441 Estimated | FI441 | Estimated | |||
14:32 | Glasgow FI431 Estimated | FI431 | Estimated | |||
15:04 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
14:59 | Kulusuk FI102 Cancelled | FI102 | Cancelled | |||
14:57 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
15:30 | Baltimore Washington OG101 Estimated | OG101 | Estimated | |||
15:19 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
15:00 | Oslo FI319 Estimated | FI319 | Estimated | |||
15:26 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
15:14 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
15:52 | Rome FI563 Estimated | FI563 | Estimated | |||
15:27 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
15:34 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
Copenhagen FI212 Estimated | FI212 | Estimated | ||||
15:24 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
Alicante OG604 On time | OG604 | On time | ||||
15:32 | Paris CDG FI545 Estimated | FI545 | Estimated | |||
15:46 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
15:23 | Helsinki FI343 Estimated | FI343 | Estimated | |||
Teterboro VJA801 On time | ValuJet Airlines | VJA801 | On time | |||
New York Stewart OG121 On time | OG121 | On time | ||||
Boston OG111 On time | OG111 | On time | ||||
16:10 | Zurich FI569 Estimated | FI569 | Estimated | |||
15:54 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
Kulusuk FI103 Cancelled | FI103 | Cancelled | ||||
16:19 | Paris Orly EJU4897 Estimated | EJU4897 | Estimated | |||
Chicago FI853 On time | FI853 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Washington Dulles FI645 Estimated | FI645 | Estimated | ||||
New York JFK FI615 Estimated | FI615 | Estimated | ||||
Detroit FI873 On time | FI873 | On time | ||||
Baltimore Washington FI643 Estimated | FI643 | Estimated | ||||
Boston FI631 Estimated | FI631 | Estimated | ||||
New York Newark FI623 Estimated | FI623 | Estimated | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
17:13 | Paris Orly TO4408 Estimated | TO4408 | Estimated | |||
Vancouver FI697 On time | FI697 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Paris Orly EJU4898 On time | EJU4898 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | On time | ||||
Paris Orly TO4409 On time | TO4409 | On time | ||||
18:40 | Jerez FI1081 Estimated | FI1081 | Estimated | |||
Milan EJU3971 On time | EJU3971 | On time | ||||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Budapest W62427 On time | W62427 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Milan EJU3972 On time | EJU3972 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
Malaga OG651 On time | OG651 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Kulusuk FI104 Cancelled | FI104 | Cancelled | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Ilulissat FI125 On time | FI125 | On time | ||||
Tenerife South OG621 On time | OG621 | On time | ||||
21:18 | Boston FI634 Estimated | FI634 | Estimated | |||
Copenhagen FI213 On time | FI213 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.